Transmodel class
TRAIN ELEMENT TYPE
In package RC Train Type MODELView on transmodel-cen.eu
A type of carriage or engine (e.g., coach, carriage, wagon, locomotive) that can be an elementary component of a TRAIN.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Description | MultilingualString | 0..1 | Description of TRAIN ELEMENT TYPE. |
Height | LengthType | 0..1 | Height of TRAIN ELEMENT TYPE. |
Id | TrainElementIdType | 1..1 | Identifier of TRAIN ELEMENT TYPE. |
Length | LengthType | 0..1 | Length of TRAIN ELEMENT TYPE. |
Name | MultilingualString | 0..1 | Name of TRAIN ELEMENT TYPE. |
Weight | WeightType | 0..1 | Weight of TRAIN ELEMENT TYPE. |
Width | LengthType | 0..1 | Width of TRAIN ELEMENT TYPE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | TrainElement |
element |
TrainElementType_VersionStructure |
type | |
| SIRI | TrainElement |
element |
TrainElementStructure |
type |
Associations
| TRAIN ELEMENT TYPE | Kind | Other class |
|---|---|---|
| equipped with | association | ACTUAL VEHICLE EQUIPMENTin 0..* |
| default to 0..* | association | DECK PLANdefault for 0..1 |
| for 0:1 | association | DECK PLAN ASSIGNMENT abstractassigned to 0..* |
| the location of 0..1 | association | PASSENGER INFORMATION EQUIPMENTlocated in * |
| characterising 0..1 | association | ROLLING STOCK ITEM abstractcharacterised by 0..* |
| used for 1 | association | TRAIN COMPONENTusing 0..* |
| classified as 0..* | association | TYPE OF TRAIN ELEMENT TYPEclassifying 1 |
| for 0..1 | association | VEHICLE LOAD ENTRYoccupancy for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.