Transmodel class abstract
TRANSPORT ORGANISATION
In package RC Transport Organisations MODELView on transmodel-cen.eu
Specialisation of ORGANISATION providing transport services related to particular modes of operation.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | TransportOrganisationIdType | 1..1 | Identifier of ORGANISATION. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | TransportOrganisation |
element |
TransportOrganisation_VersionStructure |
type |
Associations
| TRANSPORT ORGANISATION | Kind | Other class |
|---|---|---|
| for 0..1 | association | ASSISTANCE BOOKING SERVICEbooked by 0..* |
| for 0..1 | association | CELL SPECIFIC NETWORK GROUPa 0..* |
| managing 0..1 | association | COMMON VEHICLE SERVICE abstractmanaged by 0..* |
| serving 0..1 | association | DEFAULT CONNECTION ENDfor 0..* |
| made up of | composed of | DEPARTMENTpart of 0..* |
| offering 0..1 | association | FARE PRODUCT abstractoffered by 0..* |
| owner of 1 | association | FLEETowned by 0..* |
| grouped by 0..* | part of | GROUP OF OPERATORSgrouping |
| advertising 0..1 | association | LINEadvertised for 0..* |
| determining 0..1 | association | MOBILITY SERVICE REQUEST FILTERlimit to 0..* |
| primarily as 0..* | association | MODE OF OPERATION abstractprovided by 0..1 |
| primary as 0..* | association | PUBLIC TRANSPORT MODEprovided by 0..1 |
| owner of 0..1 | association | ROLLING STOCK INVENTORYowned by 0..* |
| undertaking 0..* | association | SERVICE OPERATOR ROLEundertaker 0..* |
| servicing 0..1 | association | SITE CONNECTION END abstractfor 0..* |
| undertaking 0..* | association | TRAVEL ORGANISATION ROLEundertaker 0..* |
| determining 0..* | association | TRIP REQUEST FILTERlimit to 0..* |
| determining 0..1 | association | VEHICLE TYPE REQUEST FILTERlimit to 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.