Transmodel class
TRIP REQUEST FILTER
In package QR Trip Query MODELView on transmodel-cen.eu
Filter parameters common to TRIP REQUESTs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | TripRequestFilterIdType | 1..1 | Identifier of TRIP REQUEST FILTER. |
Associations
| TRIP REQUEST FILTER | Kind | Other class |
|---|---|---|
| limit to 0..* | association | AUTHORITYdetermining 0..1 |
| limit to 0..* | association | CLASS OF USEdetermining 0..1 |
| limit to 0..* | association | FACILITY SET abstractdetermining 0..1 |
| determined by 0 | association | LINEdetermining 0..1 |
| limit to 0..* | association | MOBILITY SERVICE abstractdetermining 0..1 |
| limit to | association | MODEprivate mode for 0..1 |
| limit to 0..* | association | MODEPT modes for 0..* |
| limit to 0..* | association | MODE OF OPERATION abstractdetermining 0..1 |
| limit to 0..* | association | OPERATORdetermining 0..1 |
| limit to 0..* | association | ORGANISATION abstractdetermining 0..1 |
| limit to 0..* | association | SUBMODEdetermining 0..* |
| limit to 0..* | association | TRANSPORT ORGANISATION abstractdetermining 0..* |
| limit to | composed of | TRIP MOBILITY FILTERdetermining 0..* |
| determining 0..* | part of | TRIP REQUESTlimit to |
| limit to 0..* | association | TYPE OF PRODUCT CATEGORYdetermining 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.