Transmodel class
VALIDATED ACCESS
In package FC Access Right Validation MODELView on transmodel-cen.eu
A validated use of a VALIDABLE ELEMENT, composed of ACCESSED FARE STRUCTURE ELEMENTs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ValidatedAccessIdType | 1..1 | Identifier of VALIDATED ACCESS. |
Associations
| VALIDATED ACCESS | Kind | Other class |
|---|---|---|
| composed of | association | ACCESSED FARE STRUCTURE ELEMENTincluded in 1..* |
| — 0..* | part of | CONTROL AND VALIDATION FRAME |
| — * | part of | SALES TRANSACTION FRAME |
| validated as 0..* | association | VALIDABLE ELEMENTconsumed by 1 |
| cancelled by 0..* | association | VALIDATION ENTRY abstractcancelling 0..1 |
| completed by 0..1 | association | VALIDATION ENTRY abstractcompleting 0..* |
| created by 0..1 | association | VALIDATION ENTRY abstractcreating 1 |
| specified by | association | VALIDATION PARAMETER ASSIGNMENTspecifying limits for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.