Transmodel class
VEHICLE ENTRANCE ACTIVITY COUNT
In package OC Vehicle Occupancy MODELView on transmodel-cen.eu
A record (or estimate) of boarding and alighting activity during the time the entrances are open at a stop, at a DECK ENTRANCE that is used to enter or exit a vehicle.
NOTE: The DECK ENTRANCE may be a PASSENGER ENTRANCE, in which case the count is of passengers, or a DECK VEHICLE ENTRANCE, in which case the count is of vehicles being loaded or unloaded.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AlightingCount | Integer | 0..1 | Count of passengers alighting (or vehicles being unloaded) through DECK ENTRANCE classified by TYPE OF OCCUPANT. |
BoardingCount | Integer | 0..1 | Count of passengers boarding (or vehicles being loaded) through DECK ENTRANCE classified by TYPE OF OCCUPANT. |
Id | VehicleEntranceActivityCountIdType | 1..1 | Identifier of VEHICLE ENTRANCE ACTIVITY COUNT. |
Associations
| VEHICLE ENTRANCE ACTIVITY COUNT | Kind | Other class |
|---|---|---|
| activity for 0..* | association | DECK ENTRANCE abstractused by 0..1 |
| classified by 0..* | association | TYPE OF OCCUPANTclassifying 0..1 |
| characterising 0..* | part of | VEHICLE LOAD ENTRYincluding |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.