Transmodel class
VEHICLE LOAD ENTRY
In package OC Vehicle Occupancy MODELView on transmodel-cen.eu
The observed or estimated load levels for a DATED VEHICLE JOURNEY and/or VEHICLE, at or directly after leaving a specified POINT IN JOURNEY PATTERN.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | VehicleLoadEntryIdType | 1..1 | Identifier of VEHICLE LOAD ENTRY. |
OccupancyPercentage | Percentage | 0..1 | Occupancy ratio of onboard headcount over capacity. |
OnBoardCount | Integer | 0..1 | Count of Passengers onboard. |
TotalAlightingCount | Integer | 0..1 | Count of Total Passengers Alighting. |
TotalBoardingCount | Integer | 0..1 | Count of Passengers Boarding. |
VehicleWeight | Kilos | 0..1 | Loaded Vehicle Weight at point in journey recorded by VEHICLE LOAD ENTRY. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| OpRa | VehicleLoadEntry |
element |
VehicleLoadEntry_Structure |
type |
Associations
| VEHICLE LOAD ENTRY | Kind | Other class |
|---|---|---|
| occupancy for 0..* | association | CLASS OF USEcharacterising 0..1 |
| occupancy for 0..* | association | DATED VEHICLE JOURNEYcarrying 0..1 |
| occupancy for 0..* | association | DECK COMPONENT abstractrecorded by 0..1 |
| occupancy of | association | DECK SPACE CAPACITYfor 0..1 |
| occupancy for 0..* | association | TRAIN COMPONENTused by 0..1 |
| occupancy for 0..* | association | TRAIN ELEMENT TYPEfor 0..1 |
| occupancy for 0..* | association | VEHICLEfor 0..1 |
| including | composed of | VEHICLE ENTRANCE ACTIVITY COUNTcharacterising 0..* |
| including | composed of | VEHICLE OCCUPANCY COUNTcharacterising 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.