Transmodel class abstract
VEHICLE MODEL PROFILE
In package RC Fleet Equipment Profile MODELView on transmodel-cen.eu
A set of characteristics of equipment installed on-board and characterising a VEHICLE MODEL.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
BabySeat | boolean | 0..1 | Whether a baby seat is present on board. |
GearNumber | integer | 0..1 | Number of gears present on the cycle. |
Id | VehicleModelProfileIdType | 1..1 | Identifier of VEHICLE MODEL PROFILE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | VehicleModelProfile |
element |
VehicleModelProfile_VersionStructure |
type |
Associations
| VEHICLE MODEL PROFILE | Kind | Other class |
|---|---|---|
| for 0..1 | association | CELL SPECIFIC TRANSPORT TYPE GROUPa 0..* |
| considered as 0..1 | association | EQUIPMENT VALIDITY PARAMETERSa 0..* |
| available to 1 | association | RENTAL VEHICLE FEATURE OPTIONproviding 0..* |
| — 0..* | part of | RESOURCE FRAME |
| in 0..1 | association | VEHICLEequipped with 0..* |
| in 0..1 | part of | VEHICLE MODELequipped with |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.