Transmodel class
VEHICLE MODEL
In package RC Vehicle Type MODELView on transmodel-cen.eu
A classification of public transport vehicles of the same VEHICLE TYPE, e.g., according to equipment specifications or model generation.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Description | MultilingualString | 0..1 | Description of VEHICLE MODEL. |
Id | VehicleModelIdType | 1..1 | Identifier of VEHICLE MODEL. |
Manufacturer | MultilingualString | 0..1 | Manufacturer of VEHICLE MODEL. |
Name | MultilingualString | 0..1 | Name of VEHICLE MODEL. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | VehicleModel |
element |
VehicleModel_VersionStructure |
type |
Associations
| VEHICLE MODEL | Kind | Other class |
|---|---|---|
| for 0..1 | association | CELL SPECIFIC TRANSPORT TYPE GROUPa 0..* |
| — 0..* | part of | RESOURCE FRAME 0..1 |
| considered as 0..1 | association | SERVICE VALIDITY PARAMETERSa 0..* |
| classified as 0..* | association | TRANSPORT TYPE abstractclassifying 1 |
| characterising 0..1 | association | VEHICLEcharacterised 0..* |
| equipped with 1 | association | VEHICLE EQUIPMENT PROFILEin 1..* |
| equipped with | contains | VEHICLE MODEL PROFILE abstractin 0..1 |
| result for 0..* | part of | VEHICLE TYPE DELIVERYreturning |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.