Transmodel class
VEHICLE OCCUPANCY COUNT
In package OC Vehicle Occupancy MODELView on transmodel-cen.eu
A record of occupancy of a vehicle and optionally categorized by type of OCCUPANT for a DATED VEHICLE JOURNEY and/or VEHICLE, at or directly after leaving a specified POINT IN JOURNEY PATTERN.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Headcount | Integer | 0..1 | Count of passengers onboard of a specific TYPE OF OCCUPANT. |
Id | VehicleOccupancyCountIdType | 1..1 | Identifier of VEHICLE OCCUPANCY COUNT. |
OccupancyPercentage | Percentage | 0..1 | Occupancy ratio; headcount over capacity as percentage. |
Associations
| VEHICLE OCCUPANCY COUNT | Kind | Other class |
|---|---|---|
| load for 0..* | part of | PT RIDE LEGdescribed by |
| classified by 0..* | association | TYPE OF OCCUPANTclassifying 0..1 |
| characterising 0..* | part of | VEHICLE LOAD ENTRYincluding |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.