Transmodel class
VEHICLE RENTAL SERVICE
In package AM Mobility Service MODELView on transmodel-cen.eu
A transport service offer related to VEHICLE RENTAL.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | VehicleRentalIdType | 1..1 | Identifier of VEHICLE RENTING SERVICE. |
MaximumRentalPeriod | Duration | 0..1 | Maximum time period for rental; |
MinimumRentalPeriod | Duration | 0..1 | Minimum time period for rental. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | VehicleRentalService |
element |
VehicleRentalService_VersionStructure |
type |
Associations
| VEHICLE RENTAL SERVICE | Kind | Other class |
|---|---|---|
| registered to 0..1 | association | FARE CONTRACTregistering 0..* |
| determined by 0..1 | association | FLEETdetermining 0..* |
| proposed by 0..* | association | ONLINE SERVICEproposing 0..* |
| managed by 0..1 | association | RESPONSIBILITY ROLE ASSIGNMENTfor 0..* |
| offering 0..* | association | SERVICE ACCESS RIGHToffered by 0..* |
| using 0..1 | association | TARIFFfor 0..* |
| characterised by 0..* | association | TYPE OF RENTAL POLICYcharacterising 0..1 |
| operated as 0..* | association | VEHICLE RENTALmode of operating 1 |
| assigned to 1..* | association | VEHICLE SHARING PLACE ASSIGNMENTfor 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.