Transmodel class
VEHICLE SHARING SERVICE
In package AM Mobility Service MODELView on transmodel-cen.eu
A transport service offer related to VEHICLE SHARING.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
BookingRequired | boolean | 1..1 | Whether booking is required. |
Id | VehicleSharingIdType | 1..1 | Identifier of VEHICLE SHARING SERVICE. |
MaximumSharingPeriod | Duration | 0..1 | Maximum time period for VEHICLE SHARING. |
MinimumSharingPeriod | Duration | 0..1 | Minimum time period for VEHICLE SHARING. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | VehicleSharingService |
element |
VehicleSharingService_VersionStructure |
type |
Associations
| VEHICLE SHARING SERVICE | Kind | Other class |
|---|---|---|
| registered to 0..1 | association | FARE CONTRACTregistering 0..* |
| determined by 0..1 | association | FLEETdetermining 0..* |
| proposed by 0..* | association | ONLINE SERVICEproposing 0..* |
| concerned by 0..* | association | RESPONSIBILITY ROLE ASSIGNMENTfor 0..* |
| offering 0..* | association | SERVICE ACCESS RIGHToffered by 0..* |
| using 0..1 | association | TARIFFfor 0..* |
| operated as 0..* | association | VEHICLE SHARINGmode of operating 1 |
| to 1 | association | VEHICLE SHARING PLACE ASSIGNMENTfor 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.