Transmodel class
VEHICLE
In package RC Vehicle MODELView on transmodel-cen.eu
A public transport vehicle used for carrying passengers.
Attributes
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Vehicle |
element |
Vehicle_VersionStructure |
type |
Associations
| VEHICLE | Kind | Other class |
|---|---|---|
| equipped with | composed of | ACTUAL VEHICLE EQUIPMENTin 0..* |
| involved in 1 | association | CALL FOR REPAIRSto 0..* |
| contactable through 0..* | association | CONTACT DETAILScontact for 0..1 |
| part of 1..* | association | FLEETcomprising |
| by default parked at 0..* | association | GARAGEdefault parking place for 0..1 |
| managed by * | association | ORGANISATIONAL UNITresponsible for 0..1 |
| equipped with | contains | PASSENGER EQUIPMENT abstractlocated at 0..* |
| in 0..* | part of | POOL OF VEHICLEScomprising |
| — 0..* | part of | RESOURCE FRAME 0..1 |
| running 1 | association | SINGLE JOURNEYrun by 0..* |
| classified as 0..* | association | TRANSPORT TYPE abstractclassifying 1 |
| assigned by 1 | association | VEHICLE ACCESS ASSIGNMENTfor 0..* |
| concerned by 1 | association | VEHICLE ASSIGNMENTconcerning 0..* |
| detected by 0..1 | association | VEHICLE DETECTINGof 0..* |
| for 0..1 | association | VEHICLE LOAD ENTRYoccupancy for 0..* |
| characterised 0..* | association | VEHICLE MODELcharacterising 0..1 |
| equipped with 0..* | association | VEHICLE MODEL PROFILE abstractin 0..1 |
| owned by 1 | association | VEHICLE POOLING DRIVER INFOdriving 0..1 |
| assigned by 1 | association | VEHICLE PREASSIGNMENTassigned to 0..* |
| used by 1 | association | VEHICLE SERVICE ENTRY abstractusing 0..* |
| used by 1 | association | VEHICLE SERVICE EVENT abstractusing 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.