Transmodel class abstract
ZONE
In package CG Generic Zone MODELView on transmodel-cen.eu
A two-dimensional location.
NOTE: May have absolute (e.g., WGS84, Lambert, etc.) or coordinates relative to those of an encompassing space, (e.g., DECK PLAN).
Attributes
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Zone |
element |
ZoneView |
element | |
Zone_DerivedViewStructure |
type | |
Zone_VersionStructure |
type |
Associations
| ZONE | Kind | Other class |
|---|---|---|
| object of 0..1 | association | EXCHANGE POINTS REQUESTfor 0..* |
| determined by 0..1 | association | GROUP OF POINTSdetermining 0..1 |
| bordered by 0..* | association | LINK SEQUENCE abstractborder for 0..* |
| locating 0..* | association | LOCATED EVENTlocated in 0..* |
| determining | association | LOCATION GEOMETRY RESTRICTIONlimit to |
| object of 0..1 | association | LOCATION REQUESTfor 0..* |
| described by 0..1 | association | PLACE abstracta generic description of 0..1 |
| represented by 0..1 | association | POINT abstractfunctional centroid for 0..1 |
| viewed as 0..1 | association | SIMPLE FEATUREa view of 0..* |
| determining 0..1 | association | SITUATION REQUEST FILTERlimit to 0..* |
| located by 1 | association | TOPOGRAPHIC PROJECTIONprojecting 0..* |
| viewed as 0..1 | association | TRANSFER END abstracta view of 0..* |
| at 0..1 | association | TRIP REQUEST PLACElocated by 0..* |
| classified as 0..* | association | TYPE OF ZONEclassifying 1 |
| location of 1 | association | VEHICLE DETECTINGat 0..* |
| including 0..1 | association | ZONE abstractincluded in 0..* |
| viewed as 1 | association | ZONE IN LINK SEQUENCE abstracta view of 0..* |
| used as source in 1 | association | ZONE PROJECTIONcalling as source 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.